Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Bevern, Braunschweig, Germany
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1838 | I16906 | |
| 2 | 23 Mar 1843 | I17021 | |
| 3 | 1 Jun 1837 | I16905 | |
| 4 | 1763 | I16901 | |
| 5 | 10 Jun 1895 | I17015 | |
| 6 | 7 Mar 1877 | I16926 | |
| 7 | 5 Sep 1844 | I17022 | |
| 8 | 21 Apr 1841 | I17019 | |
| 9 | 11 May 1840 | I16907 | |
| 10 | 3 Mar 1842 | I17020 | |
| 11 | 8 Jul 1849 | I17038 | |
| 12 | May 1767 | I16902 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1823 | I16901 | |
| 2 | 1864 | I16903 | |
| 3 | 3 Jul 1913 | I17038 | |
| 4 | 20 Jan 1843 | I16902 |
