Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Bueren, Germany
Birth
Matches 1 to 50 of 136
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1816 | I12598 | |
| 2 | 17 Mar 1854 | I12601 | |
| 3 | 10 Apr 1886 | I11037 | |
| 4 | 29 Nov 1843 | I10954 | |
| 5 | 11 Jul 1868 | I12609 | |
| 6 | 18 Jan 1885 | I11036 | |
| 7 | 29 Nov 1843 | I10953 | |
| 8 | 20 Jun 1861 | I11029 | |
| 9 | 14 Aug 1841 | I10952 | |
| 10 | 22 May 1861 | I12605 | |
| 11 | 20 Aug 1796 | I12546 | |
| 12 | 19 Oct 1853 | I11026 | |
| 13 | 22 Jan 1889 | I11038 | |
| 14 | 23 Aug 1864 | I12607 | |
| 15 | 8 Oct 1807 | I7496 | |
| 16 | 10 Oct 1866 | I12608 | |
| 17 | 5 Jun 1839 | I7497 | |
| 18 | 5 Apr 1851 | I11025 | |
| 19 | 5 Jul 1859 | I12604 | |
| 20 | 18 Dec 1859 | I11028 | |
| 21 | Abt 1863 | I12606 | |
| 22 | 8 Oct 1850 | I12599 | |
| 23 | 30 Nov 1891 | I11039 | |
| 24 | 4 Jun 1762 | I11030 | |
| 25 | 1 Feb 1848 | I11023 | |
| 26 | 30 Jun 1852 | I12600 | |
| 27 | 26 Dec 1857 | I12603 | |
| 28 | Jun 1810 | I20179 | |
| 29 | 20 Jul 1856 | I11027 | |
| 30 | 9 Aug 1849 | I11024 | |
| 31 | 3 Jan 1794 | I12595 | |
| 32 | 3 Nov 1855 | I12602 | |
| 33 | 29 Oct 1878 | I11112 | |
| 34 | 5 Nov 1876 | I10943 | |
| 35 | 14 Jul 1910 | I10946 | |
| 36 | 21 Nov 1881 | I10949 | |
| 37 | 19 Aug 1913 | I10948 | |
| 38 | 19 May 1874 | I11111 | |
| 39 | 10 Nov 1851 | I7467 | |
| 40 | 2 Apr 1808 | I7451 | |
| 41 | 28 Mar 1887 | I10935 | |
| 42 | 31 Dec 1842 | I7487 | |
| 43 | 18 Jul 1881 | I10929 | |
| 44 | 16 Mar 1813 | I7495 | |
| 45 | Abt 1847 | I7489 | |
| 46 | 12 Jun 1849 | I7465 | |
| 47 | 17 Aug 1882 | I10930 | |
| 48 | 28 Dec 1891 | I10917 | |
| 49 | 20 Dec 1890 | I10939 | |
| 50 | 8 Feb 1853 | I7491 |
Death
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1844 | I12596 | |
| 2 | 1850 | I11031 | |
| 3 | 30 Jan 1893 | I12598 | |
| 4 | 29 Jan 1885 | I7496 | |
| 5 | Abt 1863 | I12606 | |
| 6 | 1815 | I11030 | |
| 7 | 26 Dec 1853 | I12600 | |
| 8 | 10 Mar 1870 | I12595 | |
| 9 | 25 Dec 1878 | I12525 | |
| 10 | 9 Aug 1903 | I10906 | |
| 11 | 3 Feb 1889 | I10949 | |
| 12 | 22 Jul 1877 | I11111 | |
| 13 | 18 Oct 1918 | I10944 | |
| 14 | 26 Jan 1844 | I7460 | |
| 15 | 28 Oct 1886 | I12504 | |
| 16 | 7 Mar 1931 | I7467 | |
| 17 | 15 Aug 1862 | I7451 | |
| 18 | 18 Jul 1881 | I10929 | |
| 19 | 20 Dec 1843 | I7495 | |
| 20 | 27 Nov 1848 | I7489 | |
| 21 | 2 Oct 1875 | I7450 | |
| 22 | 25 Sep 1878 | I10909 | |
| 23 | 13 Apr 1922 | I10941 | |
| 24 | 12 Nov 1851 | I4722 | |
| 25 | 6 Apr 1876 | I12506 | |
| 26 | 29 Dec 1908 | I7461 | |
| 27 | Bef 1810 | I7434 | |
| 28 | 29 Jun 1862 | I7459 | |
| 29 | 6 Oct 1929 | I7488 | |
| 30 | 29 Aug 1876 | I10922 | |
| 31 | 15 Nov 1934 | I7548 | |
| 32 | 25 Oct 1841 | I7468 | |
| 33 | Aft 1812 | I11033 | |
| 34 | 23 Mar 1885 | I7452 | |
| 35 | 5 Nov 1844 | I7484 | |
| 36 | 12 Jan 1893 | I11022 | |
| 37 | Bef 1812 | I11032 | |
| 38 | 21 Jan 1929 | I10905 | |
| 39 | 13 Jun 1819 | I12548 | |
| 40 | 17 Oct 1896 | I12584 | |
| 41 | 24 Dec 1808 | I12544 | |
| 42 | 5 Oct 1862 | I12578 | |
| 43 | 30 Mar 1822 | I12507 | |
| 44 | 15 May 1841 | I11132 | |
| 45 | 1872 | I11129 | |
| 46 | 14 Jun 1879 | I12523 | |
| 47 | 21 May 1814 | I12511 | |
| 48 | 3 Nov 1869 | I7485 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1881 | I10949 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1889 | I10949 |
Marriage
Matches 1 to 25 of 25
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ARONSTEIN / ARONSTEIN | 21 Nov 1849 | F4400 |
| 2 | ARONSTEIN / KLESTADT | 29 Aug 1838 | F2764 |
| 3 | CAHN / KLESTADT | 7 Oct 1904 | F3809 |
| 4 | DANNENBAUM / KLESTADT | 20 Feb 1914 | F3817 |
| 5 | EICHENGRUEN / KLESTADT | 15 May 1873 | F3818 |
| 6 | EPPINGHAUSEN / KLESTADT | 17 Oct 1882 | F3813 |
| 7 | FRIEDE / KLESADT | 13 Apr 1885 | F3804 |
| 8 | FROHWEIN / KLESTADT | 7 Apr 1925 | F3811 |
| 9 | HECHT / KLESTADT | 28 May 1907 | F3815 |
| 10 | HERZBERG / KLESTADT | 8 Oct 1877 | F3812 |
| 11 | KLESTADT / HECHT | 16 Oct 1833 | F2753 |
| 12 | KLESTADT / HIRSCH | 21 Oct 1872 | F2761 |
| 13 | KLESTADT / MUELLER | 2 Nov 1871 | F2751 |
| 14 | KLESTADT / OSTER | 3 May 1886 | F2766 |
| 15 | KLESTADT / REIFENBERG | 19 Jun 1839 | F2750 |
| 16 | KLESTADT / ROSENTHAL | 1806 | F423 |
| 17 | KLESTADT / ROSENTHAL | Abt 1810 | F1952 |
| 18 | KLESTADT / WEINBERG | 15 Jul 1840 | F2749 |
| 19 | LOEWENSTEIN / KLESTADT | 15 Mar 1898 | F3807 |
| 20 | STEIN / EICHENGRUEN | 22 Jul 1936 | F3821 |
| 21 | STEINBERG / KLESTADT | 16 Nov 1874 | F2762 |
| 22 | STERN / STERNAU | 19 Nov 1838 | F4373 |
| 23 | STERNAU / ARONSTEIN | 5 Feb 1815 | F4382 |
| 24 | STERNAU / KLESTADT | 22 Oct 1828 | F2755 |
| 25 | STERNAU / RUTENBURG | 15 Aug 1822 | F4393 |
