Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Jerusalem, Israel
Latitude: 31.7587, Longitude: 35.0663
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Oct 1982 | I24048 |
2 | ![]() | I6971 | |
3 | ![]() | I6972 | |
4 | ![]() | I10849 | |
5 | ![]() | I6970 | |
6 | ![]() | I12093 | |
7 | ![]() | I12094 | |
8 | ![]() | I19442 | |
9 | ![]() | I16060 |
Death
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 1969 | I2016 |
2 | ![]() | I5306 | |
3 | ![]() | 2012 | I12700 |
4 | ![]() | 15 Apr 1989 | I723 |
5 | ![]() | 1996 | I4917 |
6 | ![]() | 10 May 1975 | I3958 |
7 | ![]() | 24 Nov 2022 | I1721 |
8 | ![]() | 8 May 1948 | I7953 |
9 | ![]() | I11378 | |
10 | ![]() | 1998 | I12091 |
11 | ![]() | I11370 | |
12 | ![]() | I11377 | |
13 | ![]() | 1955 | I7650 |
14 | ![]() | 19 Feb 1948 | I3574 |
15 | ![]() | 7 Apr 1986 | I2052 |
16 | ![]() | 31 Dec 1947 | I16058 |
17 | ![]() | 15 Jan 1956 | I720 |
18 | ![]() | 1946 | I430 |
19 | ![]() | Feb 2024 | I1805 |
20 | ![]() | 8 Mar 1987 | I8385 |
21 | ![]() | Abt 1937 | I17365 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | DREYFUSS / ZWEIG | 1937 | F7638 |
2 | OESTREICHER / KELSEN | 30 Aug 1942 | F5439 |
3 | SPINNER / SIMON | 19 Dec 1946 | F181 |