Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Haltern, Germany
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I908 | ||
| 2 | I17403 | ||
| 3 | Abt 1760 | I17402 | |
| 4 | 7 Jun 1839 | I17299 | |
| 5 | 1 Mar 1831 | I17413 | |
| 6 | 1 Jun 1879 | I17317 | |
| 7 | 23 Aug 1870 | I17309 | |
| 8 | 1821 | I17419 | |
| 9 | 11 Nov 1871 | I17310 | |
| 10 | I17425 | ||
| 11 | I17415 | ||
| 12 | I17427 | ||
| 13 | 27 Dec 1862 | I17258 | |
| 14 | I17421 | ||
| 15 | I17404 | ||
| 16 | 24 Nov 1872 | I17312 | |
| 17 | 1779 | I11762 | |
| 18 | 2 Dec 1859 | I725 | |
| 19 | 27 Oct 1842 | I17303 | |
| 20 | I17422 | ||
| 21 | 3 Dec 1875 | I17314 | |
| 22 | 7 Jan 1841 | I17301 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I17418 | ||
| 2 | I17402 | ||
| 3 | I17403 | ||
| 4 | 1863 | I11762 |
