Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Nuremberg, Germany
Birth
Matches 1 to 50 of 282
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1917 | I4947 | |
| 2 | 27 Apr 1891 | I5425 | |
| 3 | 20 Apr 1920 | I646 | |
| 4 | 4 Aug 1907 | I4984 | |
| 5 | 19 Sep 1889 | I5345 | |
| 6 | 26 Jan 1877 | I5510 | |
| 7 | 7 Sep 1909 | I1371 | |
| 8 | 8 Feb 1876 | I4905 | |
| 9 | 7 Nov 1873 | I5494 | |
| 10 | 30 Jan 1912 | I1372 | |
| 11 | 25 Aug 1894 | I5532 | |
| 12 | 8 Jul 1874 | I5525 | |
| 13 | 9 Oct 1875 | I5504 | |
| 14 | 17 Jun 1870 | I5492 | |
| 15 | 21 May 1878 | I5528 | |
| 16 | 2 Oct 1886 | I5519 | |
| 17 | 11 Apr 1872 | I5493 | |
| 18 | 25 Dec 1869 | I5524 | |
| 19 | 9 Aug 1888 | I5531 | |
| 20 | 8 Feb 1876 | I1370 | |
| 21 | 18 Aug 1879 | I5512 | |
| 22 | 28 Oct 1880 | I5515 | |
| 23 | 1 Jan 1877 | I5526 | |
| 24 | 16 Jul 1891 | I5431 | |
| 25 | 16 Jan 1899 | I5506 | |
| 26 | 7 Jun 1905 | I5507 | |
| 27 | 27 Dec 1930 | I704 | |
| 28 | 4 Apr 1893 | I4847 | |
| 29 | 11 May 1917 | I4855 | |
| 30 | 13 Nov 1918 | I4856 | |
| 31 | 17 Feb 1883 | I4888 | |
| 32 | 6 Dec 1870 | I4900 | |
| 33 | 23 May 1903 | I1364 | |
| 34 | 6 Dec 1870 | I1363 | |
| 35 | 11 Jul 1902 | I5473 | |
| 36 | 24 Dec 1876 | I5575 | |
| 37 | 11 Nov 1877 | I5576 | |
| 38 | 12 May 1880 | I5577 | |
| 39 | 23 Aug 1895 | I985 | |
| 40 | 28 Apr 1892 | I1575 | |
| 41 | 15 Mar 1877 | I1572 | |
| 42 | 20 Mar 1886 | I1563 | |
| 43 | 1 Jan 1876 | I1571 | |
| 44 | 11 Mar 1878 | I1566 | |
| 45 | 1871 | I12220 | |
| 46 | I1542 | ||
| 47 | 3 Mar 1914 | I5411 | |
| 48 | 29 Nov 1910 | I5410 | |
| 49 | 23 Apr 1874 | I20504 | |
| 50 | 25 Feb 1902 | I20505 |
Death
Matches 1 to 50 of 120
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1992 | I1544 | |
| 2 | I8140 | ||
| 3 | 10 Nov 1938 | I4939 | |
| 4 | 31 Jan 1885 | I5523 | |
| 5 | 1 Jan 1915 | I3856 | |
| 6 | 13 May 1925 | I5510 | |
| 7 | 18 Oct 1876 | I5492 | |
| 8 | 21 Nov 1882 | I3854 | |
| 9 | 24 Mar 1918 | I3855 | |
| 10 | 29 Aug 1872 | I5493 | |
| 11 | 12 Sep 1878 | I963 | |
| 12 | 16 Oct 1914 | I5505 | |
| 13 | 26 Apr 1914 | I1343 | |
| 14 | 3 Mar 1923 | I1076 | |
| 15 | 4 Feb 1925 | I975 | |
| 16 | 29 Dec 1913 | I5575 | |
| 17 | 27 Mar 1900 | I5574 | |
| 18 | 6 Nov 1880 | I992 | |
| 19 | I1480 | ||
| 20 | 21 Mar 2000 | I1543 | |
| 21 | 1936 | I12220 | |
| 22 | 27 Jul 1938 | I20504 | |
| 23 | 6 Jul 1931 | I10238 | |
| 24 | 13 Apr 1891 | I5353 | |
| 25 | 27 Nov 1922 | I998 | |
| 26 | 28 Jun 1926 | I1064 | |
| 27 | 22 Oct 1905 | I1132 | |
| 28 | 31 Oct 1886 | I1104 | |
| 29 | 25 Oct 1918 | I1078 | |
| 30 | 2 May 1894 | I1102 | |
| 31 | 14 Aug 1892 | I994 | |
| 32 | 4 Feb 1922 | I1017 | |
| 33 | 26 Jun 1901 | I1210 | |
| 34 | 26 Jun 1901 | I5239 | |
| 35 | 2 Feb 1900 | I993 | |
| 36 | 25 Dec 1926 | I1032 | |
| 37 | 7 Nov 1920 | I1202 | |
| 38 | 31 May 1868 | I5238 | |
| 39 | 31 May 1868 | I1209 | |
| 40 | 2 Nov 1903 | I1036 | |
| 41 | 2 Nov 1903 | I5150 | |
| 42 | 1 Jan 1918 | I1003 | |
| 43 | 26 Feb 1907 | I995 | |
| 44 | 18 Aug 1914 | I1035 | |
| 45 | 18 Aug 1914 | I5149 | |
| 46 | 19 Aug 1866 | I955 | |
| 47 | 1 Aug 1911 | I1194 | |
| 48 | 8 Oct 1857 | I1031 | |
| 49 | 26 Apr 1922 | I1001 | |
| 50 | 5 Feb 1902 | I997 |
Birth
Matches 1 to 50 of 69
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Aug 1895 | I985 | |
| 2 | 5 Aug 1892 | I1006 | |
| 3 | 9 Jan 1845 | I998 | |
| 4 | 7 Nov 1886 | I1108 | |
| 5 | 22 May 1858 | I1137 | |
| 6 | 2 Feb 1857 | I1132 | |
| 7 | 16 Jun 1883 | I1104 | |
| 8 | 28 Jun 1886 | I1134 | |
| 9 | 6 Apr 1849 | I1078 | |
| 10 | 18 Nov 1878 | I1080 | |
| 11 | 13 Oct 1888 | I1111 | |
| 12 | 11 Jan 1885 | I1105 | |
| 13 | 3 Apr 1889 | I1120 | |
| 14 | 1 Jun 1869 | I1143 | |
| 15 | 11 Jun 1869 | I1143 | |
| 16 | 22 Jan 1861 | I1140 | |
| 17 | 22 Feb 1867 | I1142 | |
| 18 | 22 May 1880 | I1083 | |
| 19 | 13 Feb 1882 | I1017 | |
| 20 | 11 May 1887 | I1016 | |
| 21 | 9 Apr 1856 | I1018 | |
| 22 | 22 Oct 1859 | I1037 | |
| 23 | 27 Oct 1860 | I1202 | |
| 24 | 28 Nov 1854 | I1003 | |
| 25 | 9 Apr 1894 | I1201 | |
| 26 | 28 Apr 1896 | I1208 | |
| 27 | 23 Oct 1884 | I1005 | |
| 28 | 1 Jul 1858 | I1194 | |
| 29 | 7 Jun 1891 | I1200 | |
| 30 | 19 Jul 1857 | I1031 | |
| 31 | 14 Sep 1860 | I1046 | |
| 32 | 12 Dec 1853 | I1001 | |
| 33 | 14 Oct 1862 | I1062 | |
| 34 | 28 Oct 1887 | I1199 | |
| 35 | 21 Aug 1861 | I1056 | |
| 36 | 2 Aug 1865 | I1004 | |
| 37 | 16 Dec 1878 | I1162 | |
| 38 | 7 Jul 1889 | I1181 | |
| 39 | 10 Oct 1883 | I1169 | |
| 40 | 31 Jul 1874 | I1154 | |
| 41 | 10 Jun 1885 | I1170 | |
| 42 | 22 Apr 1880 | I1025 | |
| 43 | 2 Apr 1877 | I1160 | |
| 44 | 5 Jul 1890 | I1186 | |
| 45 | 5 Aug 1893 | I1190 | |
| 46 | 17 Jun 1870 | I1164 | |
| 47 | 8 Aug 1875 | I1155 | |
| 48 | 14 Sep 1887 | I1175 | |
| 49 | 2 Apr 1873 | I1153 | |
| 50 | 20 May 1877 | I1020 |
Death
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1915 | I3856 | |
| 2 | 21 Nov 1882 | I3854 | |
| 3 | 24 Mar 1918 | I3855 | |
| 4 | 12 Sep 1878 | I963 | |
| 5 | 26 Apr 1914 | I1343 | |
| 6 | 3 Mar 1923 | I1076 | |
| 7 | 4 Feb 1925 | I975 | |
| 8 | 6 Nov 1880 | I992 | |
| 9 | 11 Nov 1922 | I998 | |
| 10 | 22 Oct 1905 | I1132 | |
| 11 | 31 Oct 1886 | I1104 | |
| 12 | 25 Oct 1918 | I1078 | |
| 13 | 2 May 1894 | I1102 | |
| 14 | 14 Aug 1892 | I994 | |
| 15 | 4 Feb 1922 | I1017 | |
| 16 | 2 Feb 1900 | I993 | |
| 17 | 7 Nov 1920 | I1202 | |
| 18 | 1 Jan 1918 | I1003 | |
| 19 | 26 Feb 1907 | I995 | |
| 20 | 19 Aug 1866 | I955 | |
| 21 | 1 Aug 1911 | I1194 | |
| 22 | 8 Oct 1857 | I1031 | |
| 23 | 26 Apr 1922 | I1001 | |
| 24 | 5 Feb 1902 | I997 | |
| 25 | 17 Sep 1892 | I1199 | |
| 26 | 20 Jan 1893 | I991 | |
| 27 | 11 Sep 1905 | I3858 | |
| 28 | 11 Dec 1901 | I3859 | |
| 29 | 9 Jan 1920 | I1019 | |
| 30 | 30 Nov 1883 | I1154 | |
| 31 | 6 Feb 1898 | I1002 | |
| 32 | 8 Jul 1873 | I1153 | |
| 33 | 26 Dec 1926 | I1033 | |
| 34 | 25 Dec 1888 | I959 | |
| 35 | 29 Nov 1925 | I1165 | |
| 36 | 24 Jun 1919 | I972 | |
| 37 | 8 Feb 1881 | I996 | |
| 38 | I1233 | ||
| 39 | 30 Jul 1889 | I1229 | |
| 40 | 12 Oct 1896 | I1211 | |
| 41 | 7 Dec 1903 | I1348 | |
| 42 | 13 Sep 1877 | I956 | |
| 43 | 9 Sep 1917 | I1345 | |
| 44 | 20 Jun 1914 | I3843 | |
| 45 | 2 May 1916 | I1357 | |
| 46 | 6 Jul 1880 | I954 | |
| 47 | 16 Jun 1891 | I1195 | |
| 48 | 23 May 1892 | I1342 | |
| 49 | 1 Apr 1923 | I3847 | |
| 50 | 4 Jun 1895 | I3845 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AUFOCHS / FRIED | 1933 | F780 |
| 2 | GLASER / SILBERMAN | 23 May 1901 | F7273 |
| 3 | GUTMANN / OPPENHEIMER | 1920 | F3576 |
| 4 | OPPENHEIMER / RUEGHEIMER | 6 Jun 1920 | F3575 |
| 5 | SILBERMAN / OPPENHEIMER | F3569 | |
| 6 | SIMON / EINSTEIN | 17 Jun 1901 | F960 |
| 7 | SPEAR / FRIED | 17 Sep 1900 | F790 |
| 8 | TUCHMANN / LAUINGER | 3 Jan 1920 | F709 |
