Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Ohio, USA
Latitude: 40.2083, Longitude: -81.325
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I10571 | |
| 2 | 2 Nov 1895 | I14201 | |
| 3 | 1850 | I21414 | |
| 4 | I7908 | ||
| 5 | 9 Oct 1889 | I9634 | |
| 6 | Abt 1876 | I17760 | |
| 7 | Feb 1875 | I17759 | |
| 8 | Jul 1878 | I17761 | |
| 9 | I18677 | ||
| 10 | 1857 | I18675 | |
| 11 | Dec 1858 | I13774 | |
| 12 | Abt 1874 | I22632 | |
| 13 | 3 Jul 1883 | I17240 | |
| 14 | Feb 1859 | I22129 | |
| 15 | Abt 1855 | I22630 | |
| 16 | 1845 | I2897 |
SSN issued
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
SSN issued |
Person ID | |
|---|---|---|---|
| 1 | I9655 |
