Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 207 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABELES, David | I15265 | b. 1 Feb 1825 | Ceradice, Cz |
| 2 | ABELES, David | I15266 | b. 5 Mar 1825 | Ceradice, Cz |
| 3 | ALTSCHUL, David | I20980 | b. 16 Apr 1820 | Ingenheim, Germany |
| 4 | ANSBACHER, David | I4657 | b. 16 Nov 1845 | Leutershausen |
| 5 | AUERBACHER, David | I20949 | b. 22 Mar 1871 | Kippenheim, Germany |
| 6 | AZMEH, David Gerald Boyd | I10657 | ||
| 7 | BACHMANN, David | I3683 | b. 1792 | Friesen or Kronach, Germany |
| 8 | BAER, David | I20789 | b. 30 Jan 1842 | Ingenheim, Germany |
| 9 | BAMBER, David | I8291 | b. | London, UK |
| 10 | BAMBERGER, David | I10733 | b. 1806 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 11 | BAMBERGER, David | I10286 | b. 24 Dec 1811 | Mitwitz, Germany |
| 12 | BAMBERGER, David | I10777 | b. 5 Dec 1868 | Kronach, Germany |
| 13 | BAMBERGER, David | I10700 | b. 2 Mar 1898 | Cincinnati, OH, USA |
| 14 | BAR-OR, David | I12902 | ||
| 15 | BAUER, David | I21104 | b. 25 Jan 1832 | Ingenheim, Germany |
| 16 | BAUER, David | I21106 | b. 9 Feb 1833 | Ingenheim, Germany |
| 17 | BAUER, David | I21092 | b. 29 Jun 1854 | Eppstein, Frankenthal, Rhineland-Palatinate, Germany |
| 18 | BAUER, David Loew Jacob | I15662 | b. Abt 1755 | |
| 19 | BAUMGARTEN, David (Dovid) | I17893 | b. Between 1837 and 1838 | Scharoschitz, Moravia (Zarosice, Czech Republic) |
| 20 | BEIZER, David Jacob | I10828 | b. | New York, NY, USA |
| 21 | BERKLEY, David | I10036 | ||
| 22 | BERNET, David | I2862 | ||
| 23 | BEVERSTEIN, David | I16964 | b. | Toronto, Ontario, Canada |
| 24 | BEZIER, David Jacob | I6936 | ||
| 25 | BLOCH, David | I18594 | ||
| 26 | BLUMENTHAL, David Isaac | I8177 | b. 12 Apr 1812 | |
| 27 | BRANDEIS, David | I9049 | ||
| 28 | BURGER, David Levi | I19990 | b. 1818 | Eichstetten, Germany |
| 29 | BYCK, David | I22813 | ||
| 30 | BYCK, David | I22814 | ||
| 31 | CAHN, David | I2736 | b. 1840 | |
| 32 | CAHN, David | I8882 | b. 10 Oct 1864 | Orsoy, Germany |
| 33 | COHEN, David | I12025 | b. | Dallas, TX, USA |
| 34 | COHEN, David | I6846 | b. 1862 | Amsterdam, Netherlands |
| 35 | COLLIN, David | I17945 | b. | France |
| 36 | CONFINO, David | I15867 | ||
| 37 | DATTELZWEIG, David | I17116 | ||
| 38 | DE RICOU, David | I7334 | ||
| 39 | DREIFUSS, David | I5186 | b. 1 Oct 1862 | Malsch, Germany |
| 40 | DREYFUS, David Alexander | I21132 | b. 1 Jun 1846 | Wissemborg, Bas-Rhin, Alsace, France |
| 41 | DREYFUS, David William | I21776 | ||
| 42 | DREYFUSS, David | I21804 | b. 20 Nov 1806 | Ingenheim, Germany |
| 43 | EPPSTEINER, David | I21412 | b. 1837 | Leutershausen |
| 44 | EPSTEIN, David | I24188 | b. 1927 | |
| 45 | ERLANGER, David | I5529 | b. 24 Jan 1867 | Thalmassing |
| 46 | ETTINGER, David EDINGER or | I3915 | b. | Osthausen, Germany |
| 47 | EWEN, David Carroll | I17271 | b. 21 Sep 1947 | Stanislaus, California |
| 48 | FEIST, David | I17469 | b. 1817 | |
| 49 | FIRESTONE, David | I12922 | ||
| 50 | FRANK, David | I4276 |




