Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 548 for First Name starts with G
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (----), Gertie | I15241 | ||
| 2 | (AKA BODENWEISER), Gertrude Bondi | I15247 | b. 3 Feb 1890 | Vienna, Austria |
| 3 | AGOSTINI, Ghislaine | I24509 | ||
| 4 | ALEXANDER, Golchen (Caroline) | I400 | b. 1808 | Meudt, Germany |
| 5 | ALSBERG, Gudula Julie | I11031 | b. 1770 | Volkmarsen, Germany |
| 6 | ALTSCHUL, Gabriel | I20981 | b. 27 Jan 1822 | Ingenheim, Germany |
| 7 | AMLING, Georg | I4082 | ||
| 8 | ANSBACHER, Gertrude | I4667 | b. 1878 | |
| 9 | ARONSTEIN, Georg | I11038 | b. 22 Jan 1889 | Bueren, Germany |
| 10 | ARONSTEIN, Georg Emil | I11074 | b. 14 Jul 1892 | Hamm, Germany |
| 11 | ARONSTEIN, Gertrud | I11076 | b. 18 Jul 1899 | Hamm, Germany |
| 12 | ARONSTEIN, Gottfried | I12607 | b. 23 Aug 1864 | Bueren, Germany |
| 13 | ARONSTEIN, Gottschalck | I7496 | b. 8 Oct 1807 | Bueren, Germany |
| 14 | BAER, Gertrude | I15309 | ||
| 15 | BAER, Gisela Dinah | I19207 | b. 5 Oct 1919 | Buer, Germany |
| 16 | BAER, Guetel | I20770 | ||
| 17 | BAER, Guetel | I20793 | b. 12 Sep 1797 | Ingenheim, Germany |
| 18 | BAER, Gustav | I494 | b. 18 Oct 1884 | Wenings, Hessen, Germany |
| 19 | BAMBERGER, Gertrude Traudl | I10675 | b. 1926 | Coburg, Germany |
| 20 | BAMBERGER, Gilbert | I10505 | ||
| 21 | BAMBERGER, Gottlieb | I10250 | b. 1839 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 22 | BAMBERGER, Gottlieb | I10293 | b. 1841 | Mitwitz, Germany |
| 23 | BAMBERGER, Gottlieb | I10474 | b. 1844 | Mitwitz, Germany |
| 24 | BAMBERGER, Gottlieb Salamon became | I7427 | b. 1770 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 25 | BAMBERGER, Grete | I10789 | b. | Kronach, Germany |
| 26 | BAMBERGER, Gustav | I10538 | b. 1864 | Mitwitz, Germany |
| 27 | BAMBERGER, Gustav | I10280 | b. 1876 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 28 | BANDER, Gertrude Trudie | I22597 | b. 1922 | Vienna, Austria |
| 29 | BARMANN, Gustav | I18232 | b. 18 Nov 1889 | Germany |
| 30 | BAUER, Greta | I19433 | ||
| 31 | BAUM, Gertrude Gerta | I4062 | b. 13 Jun 1892 | Nabburg |
| 32 | BAUMANN, Gertrude F. | I15320 | b. 8 Jun 1892 | CT |
| 33 | BAUMGARTEN, Gittel | I18143 | ||
| 34 | BAYER, Grace | I15329 | b. 1891 | |
| 35 | BEASLEY, Geraldine | I6048 | b. 24 Jul 1932 | Johnston County, North Carolina, USA |
| 36 | BECK, Gavriel | I6972 | b. | Jerusalem, Israel |
| 37 | BECK, Gisella | I2438 | b. 1898 | Dux |
| 38 | BEHM, Graniela | I9101 | ||
| 39 | BENJAMIN, Guetchen | I2724 | b. 22 Jan 1843 | Langerndernbach, Germany |
| 40 | BERGER, Gudula Goedel Julie Dodere became | I14049 | b. 2 Sep 1795 | Niederzissen, Germany |
| 41 | BERGMANN, Gertrude | I5314 | ||
| 42 | BERNSTEIN, Geraldine | I12166 | ||
| 43 | BING, Georg | I9476 | b. 7 Feb 1882 | Berlin, Germany |
| 44 | BING, Gerhard | I9454 | b. 11 Jan 1918 | Berlin, Germany |
| 45 | BINGEN, Gutlin | I20323 | ||
| 46 | BLOCH, Gabrielle Alexandria | I13073 | b. 4 Aug 1930 | Augusburg, Germany |
| 47 | BLOCH, Gaston | I4948 | ||
| 48 | BLOCH, Gella | I3903 | ||
| 49 | BLOCH, Godfrey BLOCK may have become | I6537 | b. 27 May 1901 | New York, NY, USA |
| 50 | BLOCK, Gottfried Godfrey | I6535 | b. 27 Apr 1853 | Mobile, Alabama, USA |




