Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 86 for First Name starts with GERT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (----), Gertie | I15241 | ||
| 2 | (AKA BODENWEISER), Gertrude Bondi | I15247 | b. 3 Feb 1890 | Vienna, Austria |
| 3 | ANSBACHER, Gertrude | I4667 | b. 1878 | |
| 4 | ARONSTEIN, Gertrud | I11076 | b. 18 Jul 1899 | Hamm, Germany |
| 5 | BAER, Gertrude | I15309 | ||
| 6 | BAMBERGER, Gertrude Traudl | I10675 | b. 1926 | Coburg, Germany |
| 7 | BANDER, Gertrude Trudie | I22597 | b. 1922 | Vienna, Austria |
| 8 | BAUM, Gertrude Gerta | I4062 | b. 13 Jun 1892 | Nabburg |
| 9 | BAUMANN, Gertrude F. | I15320 | b. 8 Jun 1892 | CT |
| 10 | BERGMANN, Gertrude | I5314 | ||
| 11 | BOAS, Gertrud Marianne | I17981 | b. 21 Apr 1897 | |
| 12 | BODENHEIMER, Gertrud | I5552 | ||
| 13 | BRODA, Gertrude | I22856 | ||
| 14 | CHAIT, Gertrude | I15863 | ||
| 15 | DURLACHER, Gertrud | I18047 | b. 23 Mar 1810 | Kirchheimbolanden, Germany |
| 16 | EINSTEIN, Gertrude | I20502 | b. 17 Feb 1904 | Goppingen, Baden-Württemberg, Germany |
| 17 | EISENBERG, Gertrud | I5331 | b. 11 Dec 1883 | Erfurt |
| 18 | ENGELMANN, Gertrude Rachel | I7444 | ||
| 19 | FEIST, Gertrude | I17484 | ||
| 20 | FEUCHTWANGER, Gertraud | I4569 | b. 19 Jul 1875 | |
| 21 | FRIEDMAN, Gertrude | I8151 | ||
| 22 | FRIEDMANN, Gertrud | I9575 | b. 1 Jun 1900 | Mannheim, Germany |
| 23 | FULTHEIM, Gertrud | I11935 | b. 28 Dec 1909 | Altenkirchen, Germany |
| 24 | GOLDMAN, Gertrud | I5443 | b. 18 Sep 1906 | Nordheim, Germany |
| 25 | GOLDSCHEIDER, Gertrud | I257 | ||
| 26 | GOTTLIEB, Gertrud Trude GOTTSCHALK or | I8435 | ||
| 27 | GUGGENHEIM, Gertrude R | I24477 | b. 1898 | |
| 28 | GUMPEL, Gertie | I4456 | ||
| 29 | GUMPEL, Gertrude Fanny | I5666 | b. 11 Jan 1894 | Dessau, Germany |
| 30 | HAUSSMANN, Gertrud | I13554 | ||
| 31 | HERMANN, Gertrud | I1023 | b. 18 Nov 1906 | Berlin, Germany |
| 32 | HERMANN, Gertrude | I5143 | ||
| 33 | HINZELMANN, Gertrud | I19935 | b. 22 Jun 1881 | |
| 34 | HIRSCHBERGER, Gertrud Trude | I2091 | b. 26 Jul 1907 | Langenlonsheim, Bad Kreuznach, Rheinland-Pfalz, Germany |
| 35 | KAHN, Gertrud | I18633 | b. 13 Dec 1882 | Burgpreppach, Germany |
| 36 | KAHN, Gertrude Girda | I9837 | b. 20 Feb 1910 | Oberzissen, Germany |
| 37 | KIRCHEIMER, Gertrude Trude | I15960 | b. 14 Jan 1905 | Grombach, Germany |
| 38 | LANDSBERG, Gertruda | I23561 | b. 26 Dec 1818 | Erbes-Buedesheim, Germany |
| 39 | LILIENSTEIN, Gertrude Gerda | I19770 | b. 5 Jun 1896 | Usingen, Germany |
| 40 | LIPPMANN, Gertrud | I23659 | b. 21 Oct 1816 | Beilstein, Cochem-Zell, Rhineland-Palatinate, Germany |
| 41 | LOEWENBACH, Gertrude | I16358 | b. 1882 | |
| 42 | LOEWENSTEIN, Gert | I6277 | b. | Haaren, Germany |
| 43 | LOEWENSTEIN, Gertrud | I17331 | b. 26 Dec 1892 | Iserlohn Maerkischer, Germany |
| 44 | LOEWENSTEIN, Gertrude | I3072 | b. 1893 | |
| 45 | MAINZER, Gertrud | I17639 | b. 14 Feb 1873 | Stuttgart, Germany |
| 46 | MARX, Gertrude Gertie | I23170 | b. 1877 | PA, USA |
| 47 | MAUTNER, Gertrude Trude Marianne | I12233 | b. 6 Mar 1893 | Berlin, Germany |
| 48 | MILLER, Gertrude | I18473 | b. 7 Jul 1895 | Chicago, IL, USA |
| 49 | MORITZ, Gertrud | I20892 | b. 28 Jul 1909 | Ingenheim, Germany |
| 50 | NATHAN, Gertie | I11846 | b. 1906 | Ruppichteroth, Germany |




