Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 78 for First Name starts with GERTRUD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (AKA BODENWEISER), Gertrude Bondi | I15247 | b. 3 Feb 1890 | Vienna, Austria |
| 2 | ANSBACHER, Gertrude | I4667 | b. 1878 | |
| 3 | ARONSTEIN, Gertrud | I11076 | b. 18 Jul 1899 | Hamm, Germany |
| 4 | BAER, Gertrude | I15309 | ||
| 5 | BAMBERGER, Gertrude Traudl | I10675 | b. 1926 | Coburg, Germany |
| 6 | BANDER, Gertrude Trudie | I22597 | b. 1922 | Vienna, Austria |
| 7 | BAUM, Gertrude Gerta | I4062 | b. 13 Jun 1892 | Nabburg |
| 8 | BAUMANN, Gertrude F. | I15320 | b. 8 Jun 1892 | CT |
| 9 | BERGMANN, Gertrude | I5314 | ||
| 10 | BOAS, Gertrud Marianne | I17981 | b. 21 Apr 1897 | |
| 11 | BODENHEIMER, Gertrud | I5552 | ||
| 12 | BRODA, Gertrude | I22856 | ||
| 13 | CHAIT, Gertrude | I15863 | ||
| 14 | DURLACHER, Gertrud | I18047 | b. 23 Mar 1810 | Kirchheimbolanden, Germany |
| 15 | EINSTEIN, Gertrude | I20502 | b. 17 Feb 1904 | Goppingen, Baden-Württemberg, Germany |
| 16 | EISENBERG, Gertrud | I5331 | b. 11 Dec 1883 | Erfurt |
| 17 | ENGELMANN, Gertrude Rachel | I7444 | ||
| 18 | FEIST, Gertrude | I17484 | ||
| 19 | FRIEDMAN, Gertrude | I8151 | ||
| 20 | FRIEDMANN, Gertrud | I9575 | b. 1 Jun 1900 | Mannheim, Germany |
| 21 | FULTHEIM, Gertrud | I11935 | b. 28 Dec 1909 | Altenkirchen, Germany |
| 22 | GOLDMAN, Gertrud | I5443 | b. 18 Sep 1906 | Nordheim, Germany |
| 23 | GOLDSCHEIDER, Gertrud | I257 | ||
| 24 | GOTTLIEB, Gertrud Trude GOTTSCHALK or | I8435 | ||
| 25 | GUGGENHEIM, Gertrude R | I24477 | b. 1898 | |
| 26 | GUMPEL, Gertrude Fanny | I5666 | b. 11 Jan 1894 | Dessau, Germany |
| 27 | HAUSSMANN, Gertrud | I13554 | ||
| 28 | HERMANN, Gertrud | I1023 | b. 18 Nov 1906 | Berlin, Germany |
| 29 | HERMANN, Gertrude | I5143 | ||
| 30 | HINZELMANN, Gertrud | I19935 | b. 22 Jun 1881 | |
| 31 | HIRSCHBERGER, Gertrud Trude | I2091 | b. 26 Jul 1907 | Langenlonsheim, Bad Kreuznach, Rheinland-Pfalz, Germany |
| 32 | KAHN, Gertrud | I18633 | b. 13 Dec 1882 | Burgpreppach, Germany |
| 33 | KAHN, Gertrude Girda | I9837 | b. 20 Feb 1910 | Oberzissen, Germany |
| 34 | KIRCHEIMER, Gertrude Trude | I15960 | b. 14 Jan 1905 | Grombach, Germany |
| 35 | LANDSBERG, Gertruda | I23561 | b. 26 Dec 1818 | Erbes-Buedesheim, Germany |
| 36 | LILIENSTEIN, Gertrude Gerda | I19770 | b. 5 Jun 1896 | Usingen, Germany |
| 37 | LIPPMANN, Gertrud | I23659 | b. 21 Oct 1816 | Beilstein, Cochem-Zell, Rhineland-Palatinate, Germany |
| 38 | LOEWENBACH, Gertrude | I16358 | b. 1882 | |
| 39 | LOEWENSTEIN, Gertrud | I17331 | b. 26 Dec 1892 | Iserlohn Maerkischer, Germany |
| 40 | LOEWENSTEIN, Gertrude | I3072 | b. 1893 | |
| 41 | MAINZER, Gertrud | I17639 | b. 14 Feb 1873 | Stuttgart, Germany |
| 42 | MARX, Gertrude Gertie | I23170 | b. 1877 | PA, USA |
| 43 | MAUTNER, Gertrude Trude Marianne | I12233 | b. 6 Mar 1893 | Berlin, Germany |
| 44 | MILLER, Gertrude | I18473 | b. 7 Jul 1895 | Chicago, IL, USA |
| 45 | MORITZ, Gertrud | I20892 | b. 28 Jul 1909 | Ingenheim, Germany |
| 46 | NATHAN, Gertrud | I4989 | b. 6 Mar 1898 | Augsburg, Germany |
| 47 | OPPENHEIM, Gertrude | I6946 | b. 18 May 1895 | |
| 48 | OPPENHEIMER, Gertrude | I1314 | b. 28 Sep 1889 | NY, USA |
| 49 | PELS, Gertrud | I7033 | b. 28 Aug 1901 | |
| 50 | ROSENMEYER, Gertrude | I12673 | b. 15 Feb 1907 | Schlitz, Germany |




