Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 116 for First Name starts with ISAAK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADLER, Isaak HAYUM became | I11226 | b. 27 Jun 1810 | Freilingen, Germany |
| 2 | BERGER, Isaak | I14043 | b. 26 Jul 1830 | Oberzissen, Germany |
| 3 | BERLIN, Isaak | I445 | b. 28 Dec 1867 | Meckenheim, Germany |
| 4 | BLOCH, Isaak Michel | I3795 | b. 14 Feb 1788 | Floss |
| 5 | BOHM, Isaak | I24575 | b. 26 Jun 1841 | Horenec, North Bohemia, Czech Republic |
| 6 | BOSKOWITZ, Isaak | I3874 | b. 13 Feb 1837 | |
| 7 | CAHN, Isaak | I12981 | ||
| 8 | DREIFUSS, Isaak | I15799 | b. | Buehl, Germany |
| 9 | DREYFUSS, Isaak Hirsch | I21803 | b. 25 Oct 1805 | Ingenheim, Germany |
| 10 | ENGELMANN, Isaak | I3757 | b. 17 Sep 1826 | |
| 11 | ETTLINGER, Isaak Loew | I9010 | ||
| 12 | FOLZ, Isaak | I20778 | b. 9 Feb 1846 | Ingenheim, Germany |
| 13 | FRANK, Isaak | I11279 | ||
| 14 | FRANK, Isaak Eisick | I6707 | b. 15 Dec 1854 | Flacht, Germany |
| 15 | FRAUENTHAL, Isaak | I13584 | ||
| 16 | GUGENHEIM, Isaak | I12735 | b. 29 Sep 1821 | Zweibruecken, Germany |
| 17 | GUGENHEIM, Isaak | I12824 | b. 29 Jul 1829 | Zweibruecken, Germany |
| 18 | GUGENHEIM, Isaak | I580 | b. 12 Aug 1837 | Zweibruecken, Germany |
| 19 | GUMBEL, Isaak | I13304 | ||
| 20 | HAAS, Isaak | I21432 | b. 28 Dec 1845 | Ingenheim, Germany |
| 21 | HAIUM, Isaak | I11402 | ||
| 22 | HAIUM, Isaak | I384 | b. 15 Nov 1783 | Meudt, Germany |
| 23 | HEILBERG, Isaak | I2689 | b. 22 Mar 1842 | Meudt, Germany |
| 24 | HEILBERG, Isaak | I2810 | b. 1860 | Meudt, Germany |
| 25 | HERMANN, Isaak Loew became | I11411 | b. 1840 | Quirnbach, Germany |
| 26 | HIRSCH, Isaak | I12760 | b. 1842 | |
| 27 | HOCHSTETTER, Isaak | I3732 | b. 24 Oct 1835 | Liedolsheim, Germany |
| 28 | HOENIGSBERGER, Isaak | I3771 | b. 30 Oct 1826 | |
| 29 | HOENIGSBERGER, Isaak | I4350 | b. 30 Oct 1826 | |
| 30 | HOENIGSBERGER, Isaak | I4374 | b. 10 Oct 1844 | |
| 31 | HORKHEIMER, Isaak | I8674 | b. 1815 | Freudenthal, Germany |
| 32 | KAHN, Isaak | I11400 | b. 1823 | Ingelheim am Rhein, Mainz-Bingen, Rheinland-Pfalz, Germany |
| 33 | KAHN, Isaak | I8742 | b. 13 Oct 1853 | Simmershausen, Germany |
| 34 | KAHN, Isaak Ike | I10503 | ||
| 35 | KAUHEIMER, Isaak | I10670 | b. 1831 | Roth, Germany |
| 36 | KEUSCH, Isaak | I19581 | b. 11 Mar 1876 | Merken, Duren, Nordrhein-Westfalen, Germany |
| 37 | KLEIN, Isaak | I9680 | b. 5 Mar 1851 | Altdorf im Breisgau, Ettenheim, Germany |
| 38 | KLEIN, Isaak Loeb Levi Kalmann became | I9083 | b. Abt 1778 | Altdorf im Breisgau, Ettenheim, Germany |
| 39 | KLESTADT, Isaak Isidor | I7502 | b. 20 Apr 1857 | Bueren, Germany |
| 40 | LAHRHEIM, Isaak | I459 | b. 8 May 1840 | Meudt, Germany |
| 41 | LANDSBERG, Isaak | I23568 | b. 1827 | |
| 42 | LANGERMANN, Isaak | I3770 | b. 1 Jul 1821 | |
| 43 | LEMLE, Isaak | I22634 | b. 13 Jul 1843 | Ruelzheim, Germany |
| 44 | LEMLE, Isaak Hona Daniel | I15673 | b. Abt 1760 | Schwetzingen, Rhein-Neckar-Kreis, Baden-Württemberg, Germany |
| 45 | LILIENSTEIN, Isaak | I19263 | ||
| 46 | LOEB, Isaak | I14255 | b. 6 Jan 1827 | Edenkoben, Germany |
| 47 | LOEWEMANN, Isaak | I9128 | ||
| 48 | LOEWENSTEIN, Isaak | I6314 | b. 2 Aug 1875 | Langerndernbach, Germany |
| 49 | LOEWENSTEIN, Isaak Yitzchak | I2668 | b. 12 Jan 1812 | Meudt, Germany |
| 50 | LOEWENTHAL, Isaak | I18718 | b. 20 Jan 1867 | Marienfels, Rhein-Lahn-Kreis, Rheinland-Pfalz, Germany |




