Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 102 for First Name starts with KARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABENHEIMER, Karl | I5382 | b. 2 Nov 1898 | Mannheim |
| 2 | ADLER, Karl | I17451 | b. | Uhrspringen, Germany |
| 3 | BAMBERGER, Karl | I10788 | b. | Kronach, Germany |
| 4 | BAMBERGER, Karl | I10752 | b. 26 Apr 1843 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 5 | BAMBERGER, Karl | I10491 | b. 1844 | Mitwitz, Germany |
| 6 | BAMBERGER, Karl | I10533 | b. 1855 | Mitwitz, Germany |
| 7 | BAMBERGER, Karl | I4939 | b. 9 Aug 1880 | Kronach |
| 8 | BERGMANN, Karl | I1246 | b. 3 Feb 1895 | Laupheim |
| 9 | BLUMENTHAL, Karl Charles | I8203 | b. 14 Apr 1901 | Hamm, Germany |
| 10 | BRAUN, Karl Heinrich Christian | I17653 | b. 14 Jun 1852 | Pforzheim, Germany |
| 11 | CHEMKE, Karl Carlos Adolf | I2057 | b. 30 Mar 1903 | Legnica, Dolnoslaskie, Poland |
| 12 | DREYFUSS, Karl Daniel | I21625 | b. 12 Sep 1905 | Bad Bergzabern, Sudliche Weinstrasse, Rhineland-Palatinate, Germany |
| 13 | ELIAS, Karl Otto | I12801 | b. 23 Mar 1855 | Zweibruecken, Germany |
| 14 | FRIEDMANN, Karl | I7706 | b. 18 Jun 1869 | Hoechheim, Germany |
| 15 | GERDEN, Karl | I6322 | ||
| 16 | GOLDSCHMIDT, Karl | I4977 | ||
| 17 | GUGENHEIM, Karl Charles | I12811 | b. 4 Apr 1789 | Zillisheim, Haut-Rhin, Alsace, France |
| 18 | GUTMANN, Karl | I17440 | b. 1884 | Creglingen, Germany |
| 19 | HAAS, Karla | I21454 | ||
| 20 | HECHT, KarlCarlos Theodor | I15412 | b. 12 May 1911 | Vienna, Austria |
| 21 | HEILBERG, Karl | I2943 | b. 16 Feb 1906 | Euskirchen, Germany |
| 22 | HEINEMANN, Karl Gruenfelder | I12500 | ||
| 23 | HERRMANN, Karl Anton Tsvi | I23798 | ||
| 24 | HESS, Karl | I11883 | b. 1904 | Ruppichteroth, Germany |
| 25 | HIRSCHMANN, Karl Siegmund | I5500 | ||
| 26 | HOCHSTETTER, Karl | I3684 | b. 8 Apr 1872 | Liedolsheim, Germany |
| 27 | HOPF, Karl Arnold | I5133 | ||
| 28 | HOPF, Karl Arnold | I1009 | b. 9 Sep 1916 | Aachen |
| 29 | HOPF, Karl Siegfried | I5229 | b. 8 Nov 1886 | Nuremberg, Germany |
| 30 | ISAAK, Karl | I271 | ||
| 31 | JANTZEN, Karl | I9423 | ||
| 32 | KAHN, Karl | I19522 | ||
| 33 | KERN, Karl KAHN became Charles | I155 | b. 1902 | Bingen, Germany |
| 34 | KIRSCHBAUM, Karl Eugene | I20022 | b. 25 Nov 1908 | Nuremberg, Germany |
| 35 | KOTZMANN, Karl | I17949 | b. | Austria |
| 36 | KRIEGER, Karl | I16736 | b. 2 Jun 1864 | Weingarten, Germany |
| 37 | KUEHN, Karl | I14945 | ||
| 38 | KUHN, Karl | I21017 | b. 21 Nov 1836 | Kallstadt, Germany |
| 39 | KUPFER, Karl | I10213 | b. 1836 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 40 | LEITZER, Karl | I9511 | b. 1886 | |
| 41 | LEV, Karl LOEBL became Amnon | I13136 | b. 11 Mar 1916 | |
| 42 | LEVI, Karl | I23552 | b. 28 Jun 1813 | Alzey, Alzey-Worms, Rheinland-Pfalz, Germany |
| 43 | LICHTENSTEIN, Karl | I11597 | b. 1899 | Selters, Germany |
| 44 | LIEBHOLD, Karl LIPPOLD or | I21703 | b. 19 Mar 1867 | Obermoschel, Germany |
| 45 | LOEB, Karl | I16794 | ||
| 46 | LOEBL, Karl | I13414 | b. 1858 | |
| 47 | LOEBL, Karl | I2392 | b. 28 Jun 1870 | |
| 48 | LOEBL, Karl | I13404 | b. 1875 | |
| 49 | LOEBL, Karl Maximilian | I11196 | b. 26 Dec 1896 | Regensburg, Germany |
| 50 | LOEWENSTEIN, Karl | I2846 | b. 24 Oct 1877 | Meudt, Germany |




