Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 89 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (ADOPTED), Michael | I1498 | ||
| 2 | BAER, Michaele | I11754 | b. 1791 | Hamm an der Sieg, Germany |
| 3 | BENEDICT, Michael | I17727 | ||
| 4 | BERLIN, Michael | I11881 | ||
| 5 | BERLIN, Michael Schmitz became | I8774 | b. 19 Aug 1833 | Meckenheim, Germany |
| 6 | BLADY, Michael | I11660 | ||
| 7 | BLOCH, Michael | I3796 | ||
| 8 | BOAS, Michael Joel | I6966 | b. | Sydney, Australia |
| 9 | BRUCE, Michael | I16536 | ||
| 10 | CAGAN, Michael | I24343 | ||
| 11 | CORRY, Michael Patrick | I21198 | ||
| 12 | CROWELL, Michael | I14390 | ||
| 13 | DANIEL, Michael | I16671 | b. 1823 | Merl, Zell, Germany |
| 14 | DANON, Michael | I12689 | b. | Bney Atarot , Israel |
| 15 | DARR, Michael | I19776 | ||
| 16 | DIAMANT, Michael | I9107 | b. | Petersdorf |
| 17 | DIMUZIO, Michael J | I3535 | ||
| 18 | DORFZAUN, Michael | I22331 | ||
| 19 | ELIAS, Michael | I12793 | b. 30 Dec 1847 | Zweibruecken, Germany |
| 20 | EVENESH, Michael FIRESTONE became | I12926 | ||
| 21 | FEIS, Michael | I4900 | b. 6 Dec 1870 | Nuremberg, Germany |
| 22 | FELS, Michael | I1363 | b. 6 Dec 1870 | Nuremberg, Germany |
| 23 | FISCHER, Michael | I20532 | b. 2 Apr 1850 | Strasburg, West Prussia (now Brodnica Miasto, Kujawsko-Pomorskie, Poland) |
| 24 | FRANK, Michael | I20589 | b. 4 Oct 1851 | Landau, Germany |
| 25 | FREDERICK, Michael W | I18872 | ||
| 26 | FUERTH, Michael | I3976 | b. 9 Jul 1924 | Frankfurt, Germany |
| 27 | GARRIS, Michael | I8630 | ||
| 28 | GUGENHEIM, Michael | I12764 | b. 23 Jul 1843 | Zweibruecken, Germany |
| 29 | GUGENHEIM, Michael | I12742 | b. 23 Feb 1847 | Zweibruecken, Germany |
| 30 | GUGENHEIM, Michael | I581 | b. 4 Apr 1872 | Zweibruecken, Germany |
| 31 | GUGENHEIM, Michael Moise GUKENHEIM or | I608 | b. 29 Jan 1774 | Zillisheim, Alsace |
| 32 | GUMPORT, Michael Andrew | I18868 | ||
| 33 | HALLE, Michael | I9666 | ||
| 34 | HARTZ, Michael | I11724 | ||
| 35 | HEILBERG, Michael Michel Loeb | I2688 | b. 21 Aug 1839 | Meudt, Germany |
| 36 | HEILBRONN, Michael Isak | I8239 | b. 24 Sep 1858 | Frickhofen, Germany |
| 37 | HIRST, Michael S | I11713 | ||
| 38 | HIRTZ, Michael | I19670 | b. 5 Oct 1813 | Tetz, Duren, Nordrhein-Westfalen, Germany |
| 39 | HOLMES, Michael | I4827 | ||
| 40 | HOPKINS, Michael | I11711 | ||
| 41 | JONES, Michael | I5044 | b. | Flower Mound, Texas, USA |
| 42 | JOSEPH, Michael Harvey | I9617 | ||
| 43 | KLEIN, Michael | I13269 | ||
| 44 | KORNHAEUSL, Michael Mike | I1884 | b. | Vienna, Austria |
| 45 | KRICHMAN, Michael | I15052 | ||
| 46 | KULLMAN, Michael | I21229 | b. 12 Dec 1869 | Bavaria, Germany |
| 47 | KUPFER, Michael | I15132 | ||
| 48 | LAMBERT, Michael Philip | I8502 | b. Abt 1883 | |
| 49 | LICHTENSTEIN, Michael | I11535 | b. 1848 | Muenster, Germany |
| 50 | LILIENFELD, Michael Ilan | I7563 | b. 18 Oct 1945 | Tel Aviv, Israel |




