Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 148 for First Name starts with MOSES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Moses | I19531 | b. 7 Apr 1841 | Werther, Germany |
| 2 | ALTSCHUL, Moses | I19073 | ||
| 3 | ARON, Moses | I9798 | ||
| 4 | ARONSTEIN, Moses | I11030 | b. 4 Jun 1762 | Bueren, Germany |
| 5 | ARONSTEIN, Moses | I11023 | b. 1 Feb 1848 | Bueren, Germany |
| 6 | ASTRUK, Moses Abraham ASTROQUE or | I20293 | ||
| 7 | BAER, Moses | I20790 | b. 30 Mar 1843 | Ingenheim, Germany |
| 8 | BALLIN, Moses Elias | I20329 | ||
| 9 | BERGER, Moses | I9829 | b. 29 Apr 1832 | Oberzissen, Germany |
| 10 | BEVERSTEIN, Moses | I17020 | b. 3 Mar 1842 | Bevern, Braunschweig, Germany |
| 11 | BLUM, Moses | I21084 | b. 19 May 1829 | Niederroedern, Alsace |
| 12 | BLUMENTHAL, Moses | I8465 | b. 8 Aug 1835 | Holzhausen uber Aar, Germany |
| 13 | BLUMENTHAL, Moses | I6684 | b. 15 May 1846 | Weyer, Germany |
| 14 | BLUMENTHAL, Moses Gerson became | I23451 | b. Abt 1786 | Holzhausen uber Aar, Germany |
| 15 | BRODA, Moses | I22858 | b. 25 Jul 1845 | Ruelzheim, Germany |
| 16 | BRUECK, Moses | I19974 | ||
| 17 | BRUECK, Moses | I19963 | b. 1790 | Fuerfeld, Germany |
| 18 | COHEN, Moses Jacob Leffmann Behrens | I20295 | b. 1657 | Leipzig, Germany |
| 19 | COHN, Moses | I23383 | b. 1860 | |
| 20 | COSSEN, Moses Aaron | I8532 | b. 30 May 1892 | Norden, Friesland |
| 21 | DANIEL, Moses | I2933 | b. 19 Jun 1860 | Grossmaischied, Germany |
| 22 | DANIELS, Moses | I781 | b. 26 May 1831 | Bockum, Germany |
| 23 | DARMSTADT, Moses | I20412 | ||
| 24 | DARMSTADT, Moses Samuel | I20416 | b. 1752 | |
| 25 | DOPPELMEIER, Moses Loew | I3642 | b. 10 Feb 1789 | |
| 26 | DREIFUSS, Moses | I21655 | ||
| 27 | DREYFUSS, Moses | I21693 | b. 3 Dec 1835 | Ingenheim, Germany |
| 28 | DREYFUSS, Moses | I22039 | b. 18 Jan 1845 | Albersweiler, Germany |
| 29 | DREYFUSS, Moses Loeb Leo Leopold | I21616 | b. 29 Sep 1798 | Ingenheim, Germany |
| 30 | DURLACHER, Moses | I9210 | b. 24 Jun 1844 | Kippenheim, Germany |
| 31 | EISSIG, Moses Isak | I9033 | ||
| 32 | EPPINGHAUSEN, Moses | I10921 | b. 15 Jul 1845 | Bigge, Germany |
| 33 | FALKENSTEIN, Moses | I7623 | b. 18 Mar 1868 | Meudt, Germany |
| 34 | FEIBELMANN, Moses Oskar | I21501 | b. 16 Jun 1880 | Ruelzheim, Germany |
| 35 | FOLZ, Moses | I20781 | b. 16 Dec 1812 | Ingenheim, Germany |
| 36 | FRANK, Moses | I597 | ||
| 37 | FRANK, Moses | I15944 | ||
| 38 | FRANKEL, Moses | I2599 | ||
| 39 | FRIED, Moses | I189 | b. 1771 | Trunstadt, Germany |
| 40 | FULDHEIM, Moses | I2805 | b. 1846 | |
| 41 | FULTHEIM, Moses | I11921 | b. 1850 | Altenkirchen, Germany |
| 42 | GEROTWOHL, Moses | I14884 | ||
| 43 | GERSTMANN, Moses | I17742 | b. 1813 | Eibenschuetz, Moravia (Ivancice, Czech Republic) |
| 44 | GOLD, Moses | I8585 | ||
| 45 | GOODMAN, Moses | I12103 | b. 1864 | Cleveland, OH, USA |
| 46 | GRUENWALD, Moses | I13513 | b. 1 Jul 1823 | Simmern, Germany |
| 47 | GUGENHEIM, Moses | I12815 | b. 7 Dec 1815 | Zweibruecken, Germany |
| 48 | GUGENHEIM, Moses | I13043 | b. 11 May 1826 | Zweibruecken, Germany |
| 49 | GUGGENHEIM, Moses | I19900 | b. 1410 | Neuss, Germany |
| 50 | GUGGENHEIM, Moses | I24413 | b. 1734 |




