Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 101 to 148 of 148 for First Name starts with MOSES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | MUELLER, Moses | I18630 | ||
| 102 | ODENHEIMER, Moses Baer | I8992 | ||
| 103 | OPPENHEIM, Moses Loeb | I20246 | b. Abt 1532 | Frankfurt am Main, Germany |
| 104 | OPPENHEIMER, Moses | I20434 | b. 1725 | |
| 105 | OPPENHEIMER, Moses | I20234 | b. 1779 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 106 | OPPENHEIMER, Moses Wolf | I20392 | ||
| 107 | PELS, Moses Lippmann | I7037 | ||
| 108 | PELS, Moses Siegmund | I7031 | ||
| 109 | REICHEL, Moses | I16341 | ||
| 110 | REICHENBERGER, Moses Nathan | I1340 | ||
| 111 | REUTLINGER, Moses Loeb became | I16929 | ||
| 112 | ROSENSTEIN, Moses | I3801 | ||
| 113 | RUBEL, Moses | I13718 | ||
| 114 | RUBEL, Moses | I13639 | b. 12 Jan 1834 | Hochspeyer, Germany |
| 115 | RUBEL, Moses | I13652 | b. 17 Dec 1837 | |
| 116 | RUBEL, Moses | I13612 | b. 1841 | Hochspeyer, Germany |
| 117 | RUBEN, Moses | I12122 | b. 1761 | Spenge, Germany |
| 118 | RUBEN, Moses | I12117 | b. 30 Apr 1854 | Spenge, Germany |
| 119 | SACKIE, Moses | I12201 | ||
| 120 | SCHEUER, Moses | I8692 | ||
| 121 | SCHIE, Moses | I10879 | ||
| 122 | SCHLOSS, Moses | I10561 | b. 25 Dec 1852 | Philadelphia, USA |
| 123 | SCHUBACH, Moses | I14992 | b. 9 Apr 1791 | Muehlheim, Germany |
| 124 | SCHUBACH, Moses | I19251 | b. 12 Jan 1837 | Muelheim, Germany |
| 125 | SCHWAB, Moses | I2566 | b. 1780 | |
| 126 | SCHWARZ, Moses | I19554 | ||
| 127 | SELIGMANN, Moses | I16497 | b. 2 Dec 1831 | Westhofen, Germany |
| 128 | SHLENKER, Moses | I14693 | b. 31 May 1862 | New Orleans, LA, USA |
| 129 | SIEGEL, Moses | I21066 | b. 14 Apr 1842 | Ingenheim, Germany |
| 130 | SONNENBERG, Moses | I9866 | b. 21 Nov 1883 | Selters, Germany |
| 131 | STERN, Moses | I424 | b. 20 Jul 1867 | Meudt, Germany |
| 132 | STERN, Moses (Moritz) | I727 | b. 24 Jun 1880 | Holzminden, Germany |
| 133 | STRAUSS, Moses | I7137 | ||
| 134 | STRAUSS, Moses | I2769 | b. 1825 | Selters, Germany |
| 135 | STRAUSS, Moses Salomon became | I19980 | b. | Heringen Amt Limburg, Germany |
| 136 | ULLMANN, Moses | I2767 | b. 1818 | Westerburg, Germany |
| 137 | WAMPOLD, Moses Alvin | I21135 | b. 5 Mar 1870 | Natchez, Mississippi, USA |
| 138 | WEICHSELBAUM, Moses | I22112 | b. 24 Feb 1827 | Hessdorf, Germany |
| 139 | WEIL, Moses | I14296 | b. 1688 | Stuehlingen, Germany |
| 140 | WEIL, Moses | I22109 | b. 1 Jul 1793 | Oberlustadt, Germany |
| 141 | WEIL, Moses Joseph | I21790 | b. 14 Nov 1799 | Ingenheim, Germany |
| 142 | WEINBERG, Moses | I15063 | ||
| 143 | WEINBERG, Moses Bendix | I7483 | b. 8 Mar 1815 | Werther, Germany |
| 144 | WENGER, Moses WINGER or | I12642 | b. Abt 1807 | Misslitz, Moravia (Miroslav, Czech Republic) |
| 145 | WEYL, Moses | I17404 | b. | Haltern, Germany |
| 146 | WEYL, Moses | I17421 | b. | Haltern, Germany |
| 147 | WISE, Moses WEIS became | I23040 | b. Oct 1848 | Niederhochstadt, Germany |
| 148 | WOLFF, Moses | I19035 | b. 1756 |




