Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 51 to 100 of 148 for First Name starts with MOSES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 51 | GUGGENHEIM, Moses Josef | I24403 | b. Between 1690 and 1695 | Langnau, Bern, Switzerland |
| 52 | HA'LEVI, Moses DURLACHER | I16553 | b. Abt 1765 | |
| 53 | HAAS, Moses | I20881 | b. 18 Sep 1820 | Ingenheim, Germany |
| 54 | HAAS, Moses | I20992 | b. 19 Mar 1838 | Ingenheim, Germany |
| 55 | HAAS, Moses David | I21120 | b. 27 Jan 1798 | Ingenheim, Germany |
| 56 | HAAS, Moses Nathan | I21352 | b. 23 Dec 1805 | Ingenheim, Germany |
| 57 | HAMMERSCHLAG, Moses | I8455 | b. 18 Feb 1874 | Treis, Germany |
| 58 | HECHT, Moses Jacob became | I25 | b. 21 Nov 1784 | Holzhausen auf der Haide, Germany |
| 59 | HEILBERG, Moses | I2828 | b. 6 Feb 1863 | Meudt, Germany |
| 60 | HEILBRONN, Moses | I23235 | ||
| 61 | HEILBRUNN, Moses | I11290 | ||
| 62 | HESS, Moses | I11848 | b. 10 Jan 1875 | Wetter, Germany |
| 63 | HEYUM, Moses | I8338 | ||
| 64 | HOENIGSBERGER, Moses Hirsch | I3664 | b. 25 Nov 1842 | |
| 65 | HOENIGSBERGER, Moses Hirsch | I4263 | b. 25 Nov 1842 | |
| 66 | ISAAK, Moses | I6467 | ||
| 67 | ISAAK, Moses | I8721 | b. 1740 | Hersorburg, Germany |
| 68 | JACOB, Moses | I22369 | ||
| 69 | JAKOB, Moses | I9138 | b. | Poland |
| 70 | JOSEPH, Moses | I16865 | ||
| 71 | KAUFMANN, Moses | I6453 | ||
| 72 | KLEIN, Moses | I2520 | b. 15 Apr 1805 | Udritsch, Bohemia |
| 73 | KLESTADT, Moses | I7433 | b. 19 Aug 1846 | Ossendorf, Germany |
| 74 | KLESTADT, Moses | I7490 | b. 22 Jun 1851 | Bueren, Germany |
| 75 | KRAEMER, Moses | I7639 | ||
| 76 | KRAMER, Moses | I12671 | b. 10 Dec 1847 | |
| 77 | KROHN, Moses | I10312 | b. 1838 | Frankfurt or Pyritz, Pomerania |
| 78 | KUPFER, Moses Herz | I10208 | b. 1793 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 79 | LASKY, Moses | I1895 | ||
| 80 | LEMLE, Moses | I23064 | b. 12 Apr 1810 | Ruelzheim, Germany |
| 81 | LEMLE, Moses | I22629 | b. 28 Oct 1840 | Ruelzheim, Germany |
| 82 | LEVIS, Moses | I23556 | ||
| 83 | LEVITA, Moses Meyer | I23447 | ||
| 84 | LEVY, Moses | I23439 | b. 22 Apr 1822 | Ettendorf, Bas-Rhin, Alsace, France |
| 85 | LICHTENSTÄTTER, Moses | I3615 | b. 7 Jan 1835 | Kleinsteinach |
| 86 | LILIENFELDT, Moses Moritz | I10986 | b. 27 Dec 1832 | Ahlen, Germany |
| 87 | LOEW, Moses | I20424 | ||
| 88 | LOEW, Moses | I13338 | b. 1 Sep 1846 | Mogendorf, Germany |
| 89 | LOEWENSTEIN, Moses | I386 | b. 16 Nov 1848 | Langendernbach, Germany |
| 90 | LĂ–SER, Moses | I8335 | ||
| 91 | MARKS, Moses | I13734 | ||
| 92 | MAYER, Moses Loew | I13296 | b. 23 May 1837 | Koenigsbach, Germany |
| 93 | MEIER, Moses | I9282 | b. | Sulzburg, Germany |
| 94 | MEYER, Moses | I19626 | b. 1793 | Gey, Aachen, Germany |
| 95 | MICHEL, Moses | I11477 | b. 1812 | Immendorf, Germany |
| 96 | MICHEL, Moses | I5258 | b. 1844 | Immendorf, Germany |
| 97 | MILLER, Moses MUELLER became Morris | I18470 | b. 30 Nov 1856 | Germany |
| 98 | MORGENSTERN, Moses | I18597 | ||
| 99 | MOSES, Moses | I2773 | b. 1829 | Urbach, Germany |
| 100 | MOSES, Moses | I13321 | b. 3 Mar 1835 | Obendorf, Hessen, Germany |




