Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 148 for First Name starts with MOSES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | WOLFF, Moses | I19035 | b. 1756 | |
| 2 | WISE, Moses WEIS became | I23040 | b. Oct 1848 | Niederhochstadt, Germany |
| 3 | WEYL, Moses | I17404 | b. | Haltern, Germany |
| 4 | WEYL, Moses | I17421 | b. | Haltern, Germany |
| 5 | WENGER, Moses WINGER or | I12642 | b. Abt 1807 | Misslitz, Moravia (Miroslav, Czech Republic) |
| 6 | WEINBERG, Moses Bendix | I7483 | b. 8 Mar 1815 | Werther, Germany |
| 7 | WEINBERG, Moses | I15063 | ||
| 8 | WEIL, Moses Joseph | I21790 | b. 14 Nov 1799 | Ingenheim, Germany |
| 9 | WEIL, Moses | I14296 | b. 1688 | Stuehlingen, Germany |
| 10 | WEIL, Moses | I22109 | b. 1 Jul 1793 | Oberlustadt, Germany |
| 11 | WEICHSELBAUM, Moses | I22112 | b. 24 Feb 1827 | Hessdorf, Germany |
| 12 | WAMPOLD, Moses Alvin | I21135 | b. 5 Mar 1870 | Natchez, Mississippi, USA |
| 13 | ULLMANN, Moses | I2767 | b. 1818 | Westerburg, Germany |
| 14 | STRAUSS, Moses Salomon became | I19980 | b. | Heringen Amt Limburg, Germany |
| 15 | STRAUSS, Moses | I7137 | ||
| 16 | STRAUSS, Moses | I2769 | b. 1825 | Selters, Germany |
| 17 | STERN, Moses (Moritz) | I727 | b. 24 Jun 1880 | Holzminden, Germany |
| 18 | STERN, Moses | I424 | b. 20 Jul 1867 | Meudt, Germany |
| 19 | SONNENBERG, Moses | I9866 | b. 21 Nov 1883 | Selters, Germany |
| 20 | SIEGEL, Moses | I21066 | b. 14 Apr 1842 | Ingenheim, Germany |
| 21 | SHLENKER, Moses | I14693 | b. 31 May 1862 | New Orleans, LA, USA |
| 22 | SELIGMANN, Moses | I16497 | b. 2 Dec 1831 | Westhofen, Germany |
| 23 | SCHWARZ, Moses | I19554 | ||
| 24 | SCHWAB, Moses | I2566 | b. 1780 | |
| 25 | SCHUBACH, Moses | I14992 | b. 9 Apr 1791 | Muehlheim, Germany |
| 26 | SCHUBACH, Moses | I19251 | b. 12 Jan 1837 | Muelheim, Germany |
| 27 | SCHLOSS, Moses | I10561 | b. 25 Dec 1852 | Philadelphia, USA |
| 28 | SCHIE, Moses | I10879 | ||
| 29 | SCHEUER, Moses | I8692 | ||
| 30 | SACKIE, Moses | I12201 | ||
| 31 | RUBEN, Moses | I12122 | b. 1761 | Spenge, Germany |
| 32 | RUBEN, Moses | I12117 | b. 30 Apr 1854 | Spenge, Germany |
| 33 | RUBEL, Moses | I13718 | ||
| 34 | RUBEL, Moses | I13639 | b. 12 Jan 1834 | Hochspeyer, Germany |
| 35 | RUBEL, Moses | I13652 | b. 17 Dec 1837 | |
| 36 | RUBEL, Moses | I13612 | b. 1841 | Hochspeyer, Germany |
| 37 | ROSENSTEIN, Moses | I3801 | ||
| 38 | REUTLINGER, Moses Loeb became | I16929 | ||
| 39 | REICHENBERGER, Moses Nathan | I1340 | ||
| 40 | REICHEL, Moses | I16341 | ||
| 41 | PELS, Moses Siegmund | I7031 | ||
| 42 | PELS, Moses Lippmann | I7037 | ||
| 43 | OPPENHEIMER, Moses Wolf | I20392 | ||
| 44 | OPPENHEIMER, Moses | I20434 | b. 1725 | |
| 45 | OPPENHEIMER, Moses | I20234 | b. 1779 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 46 | OPPENHEIM, Moses Loeb | I20246 | b. Abt 1532 | Frankfurt am Main, Germany |
| 47 | ODENHEIMER, Moses Baer | I8992 | ||
| 48 | MUELLER, Moses | I18630 | ||
| 49 | MOSES, Moses | I2773 | b. 1829 | Urbach, Germany |
| 50 | MOSES, Moses | I13321 | b. 3 Mar 1835 | Obendorf, Hessen, Germany |



