Stern & Loebl Families Database
A fully searchable database containing the Jewish ancestors of the Stern and Lobl/Loebl families - and their many descendant lines as researched by Gerald Stern.
Search Results
Matches 1 to 50 of 61 for First Name starts with THERES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ABELES, Theresia Resi | I2522 | b. | Waltsch |
| 2 | ADLERSTEIN, Therese | I13820 | ||
| 3 | ASIL, Theresia | I24287 | b. 20 Aug 1827 | Cronheim, Germany |
| 4 | BAMBERGER, Theresa | I10488 | b. 1841 | Mitwitz, Germany |
| 5 | BAMBERGER, Therese | I10253 | b. 1844 | Burgkunstadt, Lichtenfels, Bavaria, Germany |
| 6 | BAMBERGER, Therese Dorothea | I10294 | b. 1842 | Mitwitz, Germany |
| 7 | BERLINER, Theresa Tiechel | I670 | b. 4 Nov 1849 | 11 Princes Street, St George, Middx., England |
| 8 | BERNET, Theresa Teresa OCNOFFSKY or BERFNISKY or | I8066 | b. Abt 1852 | |
| 9 | BLOCH, Therese Mathilde | I4703 | b. 9 Mar 1861 | |
| 10 | BLUMENTHAL, Therese | I6694 | b. 27 Jul 1852 | Weyer, Germany |
| 11 | BLUMENTHAL, Therese | I6701 | b. 20 Feb 1865 | Weyer, Germany |
| 12 | DANIELS, Therese | I15024 | b. | Bockum, Germany |
| 13 | DAVID, Theresa | I15203 | ||
| 14 | DURLACHER, Therese | I584 | b. 21 May 1848 | Kirchheimbolanden, Germany |
| 15 | FOX, TheresaTessie | I15386 | b. 1897 | |
| 16 | FRANK, Theresa | I21407 | b. 1837 | Pirmasens, Pirmasens, Rheinland-Pfalz, Germany |
| 17 | GAERTNER, Therese | I18426 | b. 11 Oct 1922 | |
| 18 | GANS, Therese | I15089 | ||
| 19 | GLICKAUF, Theresa | I16349 | b. 22 Dec 1856 | Radnice, Bohemia (Radnitz, Czech Rep.) |
| 20 | GOLDMAN, Theres | I13253 | ||
| 21 | GRUMBACH, Therese Margarete | I16719 | b. Abt 1793 | Saargemuend, Germany |
| 22 | GUGENHEIM, Therese | I12812 | b. 24 Nov 1810 | Zweibruecken, Germany |
| 23 | GUGENHEIM, Theresia | I12729 | b. 23 Sep 1809 | Zweibruecken, Germany |
| 24 | GUGENHEIM, Theresia | I13045 | b. 15 Nov 1846 | Zweibruecken, Germany |
| 25 | GUGENHEIM, Theresia Teila | I13019 | b. 23 Dec 1805 | Zillisheim, Alsace |
| 26 | HAAS, Theresa | I13542 | b. | Vicksburg, Warren, Mississippi, USA |
| 27 | HELLER, Theresa | I16305 | b. 30 Jul 1802 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 28 | HERMANN, Therese | I17801 | b. Abt 1855 | Chiesch, Bohemia (Chyse in Czech Rep.) |
| 29 | HIRSCH, Theresia Roesa | I16329 | b. 15 Nov 1834 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 30 | KAHN, Therese | I7695 | b. 1842 | Hildburghausen, Germany |
| 31 | KANN, Theresia Netti | I12629 | b. Abt 1837 | |
| 32 | KAUFMAN, Theresa | I22728 | b. 15 Apr 1888 | |
| 33 | LEHN, Theres | I18496 | ||
| 34 | LEINER, Therese | I12475 | b. 16 Jan 1880 | New York, NY, USA |
| 35 | LESSORE, Therese | I8645 | ||
| 36 | LESSORE, Therese Elaine | I1834 | b. 1884 | |
| 37 | LILLING, Theresie | I18983 | b. 8 Oct 1853 | Zvestov, Bohemia (Zvestov, Czech Rep.) |
| 38 | LIVINGSTONE, Therese | I10320 | b. 1898 | |
| 39 | LOEB, Theresa | I19091 | ||
| 40 | LOEBL, Theresa | I2412 | b. 16 Aug 1881 | Radomitz |
| 41 | LOEBL, Theresia | I23770 | b. 9 Oct 1838 | Seltsch, Bohemia (Zelec, Czech Rep.) |
| 42 | LOEBL, Theresia Roessel | I2513 | b. 5 Feb 1815 | Duppau, Bohemia (Doupov, Czech Rep.) |
| 43 | LOEWENBACH, Theresa | I16366 | ||
| 44 | LOEWENTHAL, Theresia Rosina | I23732 | b. 1795 | Michelob, Bohemia (Mecholupy, Czech Rep.) |
| 45 | MEYER, Therese Brendel Salamon became | I8301 | b. 25 Sep 1818 | Runkel, Germany |
| 46 | MOHR, Theresia | I21672 | b. 26 Oct 1869 | Niederlustadt, Germersheim, Rhineland-Palatinate, Germany |
| 47 | OETTINGER, Therese | I5014 | b. 11 Jun 1877 | Neumarkt, Germany |
| 48 | ROSENBAUM, Theresa | I1491 | b. 17 Mar 1847 | Schonungen, Germany |
| 49 | SCHAKMAN, Theresa Roesi | I16324 | b. 28 Jun 1844 | Koenigswart, Bohemia (Kynzvart, Czech Rep.) |
| 50 | SCHOENFELD, Therese | I23579 | b. 25 Apr 1856 | Kirchheimbolanden, Germany |




